Conference Dates & Times
Pre-Registration - Sunday, July 21, 2024 - 3:00PM - 5:30PM
If you want to get a head start (and avoid the lines Monday morning), we will be doing pre-registration in the hotel atrium Sunday afternoon.
Conference Agenda
As more speakers register and keynotes are confirmed, the agenda below will be updated with additional details. If you are a speaker and you have a question about your session, email trustcon-program@tspa.org.
Please note:
- Presentation sessions are 50 minutes long, featuring two 20-minute talks back-to-back in the same room, with Q&A following each talk.
- Lightning talk sessions are 50 minutes long, featuring a series of short 5-7 minute presentations back-to-back in the same room, followed by Q&A at the end.
- Panel sessions are 50 minutes long, featuring a discussion between 3-4 panelists and a moderator. Some panels will include Q&A; some will not.
- Workshops are 90-120-minute hands-on, in-person sessions focused on a specific audience and with specific goals in mind. Attendees should register for workshops in advance to guarantee themselves a seat, as we may not be able to accommodate same-day walk-ins.
Time | Name | Session Type | Location Name | Session Themes |
---|---|---|---|---|
3:00 PM - 5:00 PM | Pre-Registration | Ballroom Foyer | ||
3:00 PM - 5:00 PM | TrustCon Pre-Check | Market Street Foyer |
Time | Name | Session Type | Location Name | Session Themes |
---|---|---|---|---|
7:30 AM - 9:00 AM | Registration & Breakfast | Ballroom Foyer | ||
9:00 AM - 9:40 AM | TrustCon 2024: Opening Remarks | Plenary | Grand Ballroom | |
9:40 AM - 9:50 AM | TrustCon 2024: Champion Sponsor Remarks - Resolver, a Kroll Business | Plenary | Grand Ballroom | |
9:50 AM - 10:10 AM | TrustCon 2024: Visionary Sponsor Remarks - Genpact | Plenary | Grand Ballroom | |
10:10 AM - 10:35 AM | TrustCon 2024: Day 1 Keynote - Rumman Chowdhury | Plenary | Grand Ballroom | |
10:35 AM - 11:10 AM | Break | |||
11:00 AM - 12:30 PM | Reassurance About Age Assurance: Shared Learning on Emerging Practices & Standards | Workshop | Pacific Concourse D | Child Safety, Policy, Regulation |
11:00 AM - 12:30 PM | Unpacking the Puzzle: Operationalizing Online Safety Regulations in a Holistic All-Purpose Framework | Workshop | Pacific Concourse K | Data & Metrics, Policy, Regulation |
11:10 AM - 12:00 PM | Navigating Child Rights: Child Safety & Participation in the Digital Environment | Panel | Seacliff AB | Child Safety, Partnerships, Research |
11:10 AM - 12:00 PM | Trust & Safety x Responsible AI: Bridging the Gap | Panel | Grand Ballroom A | Designing for Safety, Effective Teams, Emerging Trends, Partnerships, Regulation |
11:10 AM - 12:00 PM | Financial Grooming: Known as “Pig Butchering” by Criminal Enterprise | Panel | Grand Ballroom B | Emerging Trends, Offline Harms, Partnerships, Wellness & Resilience |
11:10 AM - 12:00 PM | Platform Accountability for Elections in the Majority World | Panel | Grand Ballroom C | Designing for Safety, Partnerships, Scaling T&S |
11:10 AM - 12:00 PM | From Chaos to Clarity: A Way Through the AI Framework Labyrinth | Presentation | Bayview A | Data & Metrics, Emerging Trends, Regulation |
11:10 AM - 12:00 PM | Do Alternative Dispute Resolution Schemes Really Work When It Comes to Internet Regulation? | Presentation | Bayview A | Partnerships, Regulation |
11:10 AM - 12:00 PM | Protecting the Protectors: Using Generative AI to Ensure Content Moderators’ Safety | Presentation | Seacliff CD | Data & Metrics, Research, Scaling T&S, Wellness & Resilience |
11:10 AM - 12:00 PM | Networked Harms: Insights into the Multiplatform World of Online Self-Harm & Eating Disorder Communities | Presentation | Marina | Child Safety, Emerging Trends, Research, Wellness & Resilience |
11:10 AM - 12:00 PM | Unveiling the Reaction to Content Scale: A Tailored Approach to Assessing & Mitigating the Impact on Content Moderators | Presentation | Seacliff CD | Data & Metrics, Research, Wellness & Resilience |
11:10 AM - 12:00 PM | Coordinated Behavior at Scale: Understanding Abusive Networks & How to Stop Them | Presentation | Marina | Emerging Trends, Scaling T&S |
12:00 PM - 1:30 PM | Lunch | Atrium | ||
12:20 PM - 1:15 PM | Red Teaming Lunch Meetup | Atrium | ||
12:20 PM - 1:30 PM | Pride@TSPA Lunch Meetup | Atrium | ||
12:30 PM - 1:00 PM | Quick Connections @ TrustCon | Pacific Concourse | ||
12:45 PM - 1:30 PM | Wellbeing Lunch Meetup | Boardroom B | ||
1:00 PM - 1:30 PM | TSPA Coffee Chats | Pacific Concourse | Careers | |
1:30 PM - 2:20 PM | Identifying & Reporting AI-Generated CSAM | Panel | Seacliff AB | Child Safety, Emerging Trends, Operations |
1:30 PM - 2:20 PM | The Role of AI & Automation in Enhancing Trust & Safety in Gaming | Panel | Grand Ballroom B | Emerging Trends, Operations, Scaling T&S |
1:30 PM - 2:20 PM | Building Long Term T&S Careers for Moderators | Panel | Grand Ballroom C | Effective Teams, Careers, Wellness & Resilience |
1:30 PM - 2:20 PM | 2024: The Year of Compliance | Panel | Grand Ballroom A | Partnerships, Policy, Regulation |
1:30 PM - 2:20 PM | Taylor Swift, Leonardo DiCaprio & Tom Cruise: No, We're Not Trying To Sell You Cookware | Presentation | Marina | Child Safety, Emerging Trends, Investigations & Intelligence |
1:30 PM - 2:20 PM | A Revealing Picture: Inside the Flourishing Online Market for AI-Generated Non-Consensual Nude Imagery | Presentation | Marina | Child Safety, Emerging Trends, Investigations & Intelligence |
1:30 PM - 2:20 PM | Using LLMs as Policy Drafting Co-Pilots | Presentation | Seacliff CD | Engineering, Partnerships, Policy, Scaling T&S |
1:30 PM - 2:20 PM | Discord’s Warning System in Action: Remediating Users Through Nuanced Action | Presentation | Bayview A | Data & Metrics, Designing for Safety, Operations, Product, Scaling T&S |
1:30 PM - 2:20 PM | Navigating Trust: A Framework for Quality & Efficiency Through Policy, Process & Procedure | Presentation | Seacliff CD | Effective Teams, Making the case for T&S, Operations, Policy, Scaling T&S |
1:30 PM - 2:20 PM | From Review to Resolution: Lessons Learned From Building In-App Appeals | Presentation | Bayview A | Investigations & Intelligence, Operations, Product, Scaling T&S |
1:30 PM - 3:00 PM | Understanding Leakage (We're Not Talking About Your Plumbing) & Its Role in Mass Casualty Events | Workshop | Pacific Concourse C | Data & Metrics, Investigations & Intelligence, Offline Harms, Research |
1:30 PM - 3:30 PM | Exploring Safety by Design | Workshop | Pacific Concourse L | Data & Metrics, Partnerships, Product, Scaling T&S |
1:30 PM - 3:30 PM | Network Analysis to Discover Emerging Influencers & Superspreaders | Workshop | Pacific Concourse D | Data & Metrics, Engineering, Scaling T&S |
2:15 PM - 4:15 PM | Take a Break With Persona | Market Street Foyer | ||
2:20 PM - 2:50 PM | Break | |||
2:50 PM - 3:40 PM | Breaking the Silence: Marginalized Tech Workers’ Experiences & Community Solidarity | Panel | Grand Ballroom C | Careers, Effective Teams, Making the case for T&S, Wellness & Resilience |
2:50 PM - 3:40 PM | Designing Algorithms for Child Safety: Opportunities & Challenges | Panel | Seacliff AB | Child Safety, Policy, Regulation |
2:50 PM - 3:40 PM | Moderate Your Workflow: Unlock Cost Efficiencies Through Smarter Workflow Strategies | Presentation | Marina | Making the case for T&S, Scaling T&S |
2:50 PM - 3:40 PM | Burden of Proof: Lessons Learned for Regulators From the Oversight Board’s Implementation Work | Presentation | Seacliff CD | Data & Metrics, Partnerships, Policy, Regulation |
2:50 PM - 3:40 PM | From Costs to Gains: Measuring the Business Value of Safety | Presentation | Marina | Data & Metrics, Making the case for T&S, Research, Scaling T&S |
2:50 PM - 3:40 PM | Lantern: Strengthening Industry’s Fight Against Child Sexual Exploitation with Collaborative Signal Sharing | Presentation | Bayview A | Child Safety, Emerging Trends, Partnerships |
2:50 PM - 3:40 PM | “I Am Constantly Fearful": How the Distribution of CSAM Endangers Adult Survivors and Ways Platforms Can Promote Survivors' Safety | Presentation | Bayview A | Child Safety, Research |
2:50 PM - 3:40 PM | Individual Remedy is Dead, Long Live Individual Remedy | Presentation | Seacliff CD | Policy, Regulation |
3:40 PM - 4:10 PM | Break | |||
4:10 PM - 5:00 PM | Bridging Theory and Practice: Introducing the History of Trust & Safety Archive | Lightning Talk | Bayview A | Data & Metrics, Emerging Trends, Research |
4:10 PM - 5:00 PM | Election Threat Assessment: US-24 Briefing on Emergent Threats & Opportunities | Lightning Talk | Bayview A | Emerging Trends, Investigations & Intelligence, Research |
4:10 PM - 5:00 PM | Do People Outside of Tech Know What Trust & Safety Is? | Lightning Talk | Bayview A | Partnerships, Regulation, Research |
4:10 PM - 5:00 PM | 5 Tips for Cross-Company Collaboration: Insights From the TSF Research Coalition | Lightning Talk | Bayview A | Data & Metrics, Partnerships, Research |
4:10 PM - 5:00 PM | Automatic Appeals: Creating Automatic Reviews of Moderator Splits in Community Standard Interpretation | Lightning Talk | Bayview A | Regulation, Research, Scaling T&S |
4:10 PM - 5:00 PM | How Data Driven Wellness Approaches Relate to Organizational Outcomes | Lightning Talk | Bayview A | Careers, Data & Metrics, Effective Teams, Wellness & Resilience |
4:10 PM - 5:00 PM | For the Kids: Building Consensus on Online Safety Legislation | Panel | Grand Ballroom B | Child Safety, Policy, Regulation |
4:10 PM - 5:00 PM | Building & Launching AI Safety Practices | Panel | Grand Ballroom A | Designing for Safety, Policy, Regulation |
4:10 PM - 5:00 PM | Designing Safety Tools for Users: Where’s the Innovation? | Panel | Seacliff AB | Designing for Safety, Engineering, Product |
4:10 PM - 5:00 PM | CANCELED: Moderation Is Context Specific, But Not How You Think | Panel | Grand Ballroom C | Effective Teams, Operations, Research, Scaling T&S |
4:10 PM - 5:00 PM | Disrupting the International Distribution of CSAM Through Victim-Centric Technology | Presentation | Seacliff CD | Child Safety, Investigations & Intelligence, Partnerships |
4:10 PM - 5:00 PM | The ’Leaked’ Project: Understanding and Addressing Self-Generated Sexual Content Involving Young People in Thailand | Presentation | Marina | Child Safety, Emerging Trends, Research |
4:10 PM - 5:00 PM | Beyond Borders: Lessons From Ghana's Fight Against Child Online Exploitation and CSAM | Presentation | Seacliff CD | Child Safety, Regulation, Research |
4:10 PM - 5:00 PM | Uncovering the Role of Yahoo Boys in the Rise of Financial Sextortion Targeting Minors | Presentation | Marina | Child Safety, Emerging Trends, Investigations & Intelligence, Research |
5:00 PM - 7:00 PM | TrustCon Welcome Reception | Atrium | ||
7:00 PM - 10:00 PM | Sundown Social - Birds of a Feather (Hosted by Tech Mahindra) |
Time | Name | Session Type | Location Name | Session Themes |
---|---|---|---|---|
8:00 AM - 9:00 AM | Registration & Breakfast | Ballroom Foyer | ||
9:00 AM - 9:30 AM | TrustCon 2024: Housekeeping and TSPA Updates | Plenary | Grand Ballroom | |
9:30 AM - 9:40 AM | TrustCon 2024: Champion Sponsor Remarks - Concentrix | Plenary | Grand Ballroom | |
9:40 AM - 10:00 AM | TrustCon 2024: Visionary Sponsor Remarks - Google | Plenary | Grand Ballroom | |
10:00 AM - 10:30 AM | TrustCon 2024: Day 2 Keynote - Catherine Teitelbaum | Plenary | Grand Ballroom | |
10:30 AM - 11:30 AM | Take a Break with Google | Pacific Concourse | ||
10:35 AM - 11:10 AM | Break | |||
11:00 AM - 12:30 PM | Tabletop Scenarios for T&S During Elections | Workshop | Pacific Concourse L | Effective Teams, Emerging Trends, Offline Harms, Operations |
11:00 AM - 12:30 PM | Cross-Sector Collaboration for Tackling Online Child Sexual Exploitation and Abuse | Workshop | Pacific Concourse D | Child Safety, Emerging Trends, Partnerships, Research |
11:10 AM - 12:00 PM | Roles, Responsibilities & Organizational Design to Support Trust & Safety at Online Platforms | Panel | Grand Ballroom C | Effective Teams, Operations, Partnerships, Regulation |
11:10 AM - 12:00 PM | The Power of Subpoena: How to Spot a Fake Emergency Data Request | Panel | Seacliff AB | Child Safety, Emerging Trends, Investigations & Intelligence, Offline Harms, Operations |
11:10 AM - 12:00 PM | The State of Child Safety Tech in 2024 | Panel | Grand Ballroom B | Child Safety, Partnerships, Scaling T&S |
11:10 AM - 12:00 PM | T&S in Gen AI: Balancing Freedom and Safety | Panel | Grand Ballroom A | Emerging Trends, Making the case for T&S, Partnerships, Policy |
11:10 AM - 12:00 PM | Scaling Trust & Safety in the Fediverse: Insights From the IFTAS Needs Assessment | Presentation | Bayview A | Emerging Trends, Making the case for T&S, Operations, Scaling T&S |
11:10 AM - 12:00 PM | What If Your Payment Fraud, Account Takeover & Bot Solutions Actually Talked to Each Other? | Presentation | Seacliff CD | Data & Metrics, Engineering, Scaling T&S |
11:10 AM - 12:00 PM | Fused Extremism: The Convergence of Violent Extremism – Facilitators, Manifestations, Threats | Presentation | Bayview A | Emerging Trends, Investigations & Intelligence, Offline Harms |
11:10 AM - 12:00 PM | Understanding Abuse Risks for SaaS Products | Presentation | Seacliff CD | Engineering, Making the case for T&S |
12:00 PM - 1:30 PM | Lunch | Atrium | ||
12:20 PM - 1:30 PM | Product Managers Meetup | Atrium | ||
12:20 PM - 1:30 PM | TSPA Legal Circle Lunchtime Meetup | Bayview A | ||
12:20 PM - 1:30 PM | Women in Trust & Safety Meetup | Atrium | ||
12:20 PM - 1:30 PM | Offline Harm Meetup | Atrium | ||
12:20 PM - 1:30 PM | LATAM Community Meetup | Atrium | ||
12:30 PM - 1:30 PM | TSPA Coffee Chats | Pacific Concourse | Careers | |
1:30 PM - 2:20 PM | Stolen Nudes for Sale: Currency and Trade of Non-Consensual Intimate Images | Lightning Talk | Seacliff AB | Emerging Trends, Investigations & Intelligence, Research |
1:30 PM - 2:20 PM | Artificial Deception: How Bad Actors Are Leveraging AI to Spread Disinformation | Lightning Talk | Seacliff AB | Emerging Trends, Investigations & Intelligence, Research |
1:30 PM - 2:20 PM | Are You For Real? Lessons From Social Networking Apps on Ensuring Authentic Digital Identities in 2024 & Beyond | Lightning Talk | Seacliff AB | Data & Metrics, Designing for Safety, Investigations & Intelligence, Product |
1:30 PM - 2:20 PM | How Much Context? Engineering Metaverse Investigation & Review Tooling at Meta | Lightning Talk | Seacliff AB | Emerging Trends, Engineering, Scaling T&S |
1:30 PM - 2:20 PM | Unique Safety Challenges on Vstreaming: Using IRIAM as a Case Study | Lightning Talk | Seacliff AB | Emerging Trends, Investigations & Intelligence, Product |
1:30 PM - 2:20 PM | T&S ROI: You're Not Overhead, You Can Business Too! | Panel | Grand Ballroom B | Data & Metrics, Making the case for T&S, Research, Scaling T&S |
1:30 PM - 2:20 PM | Enacting Generative AI Safety by Design Principles to Combat Child Sexual Abuse | Panel | Grand Ballroom C | Child Safety, Designing for Safety, Emerging Trends, Engineering |
1:30 PM - 2:20 PM | Dumpster Fire Chronicles: How Cross-Functional Teams Extinguish Crisis Flames | Panel | Grand Ballroom A | Effective Teams, Operations, Partnerships, Scaling T&S |
1:30 PM - 2:20 PM | Indirect Swarming & Its Potential Threat to Democracies | Presentation | Marina | Data & Metrics, Emerging Trends, Research |
1:30 PM - 2:20 PM | What to Stop, Start & Continue While Surveying Frontline Workforce | Presentation | Bayview A | Data & Metrics, Effective Teams, Research, Wellness & Resilience |
1:30 PM - 2:20 PM | Improving Video Content Moderation with Explainable Human-AI Reviews | Presentation | Seacliff CD | Operations, Scaling T&S, Wellness & Resilience |
1:30 PM - 2:20 PM | Measure Twice, Cut Once: Grounding Misinformation Detection in Theory & Practice | Presentation | Marina | Data & Metrics, Designing for Safety, Research |
1:30 PM - 2:20 PM | Policy Tuning & ML Embedding Tuning: Two Sides Of The Same Coin | Presentation | Seacliff CD | Effective Teams, Engineering, Scaling T&S |
1:30 PM - 2:20 PM | Supporting Vulnerable Users in Content Moderation Using UX Methodologies | Presentation | Bayview A | Designing for Safety, Making the case for T&S, Product, Wellness & Resilience |
1:30 PM - 3:00 PM | Stronger Together: Engaging Parents & Children as Partners in T&S | Workshop | Pacific Concourse C | Child Safety, Designing for Safety, Engineering, Partnerships, Product |
1:30 PM - 3:30 PM | Global Majority Research Salon | Workshop | Pacific Concourse K | Making the case for T&S, Partnerships, Research |
1:30 PM - 3:30 PM | Off-Platform Conduct Policies: A Hands-On Workshop | Workshop | Pacific Concourse L | Offline Harms, Policy, Scaling T&S |
1:30 PM - 3:30 PM | "Alone We May Shine, But Only Together Can We Thrive": A xIndustry Operational Exchange Workshop | Workshop | Pacific Concourse D | Emerging Trends, Partnerships |
2:20 PM - 2:50 PM | Break | |||
2:50 PM - 3:40 PM | TSPA Town Hall | Bayview B | ||
2:50 PM - 3:40 PM | Evolving Transparency Reporting: Insights From Transparency Experts | Panel | Grand Ballroom B | Data & Metrics, Operations, Regulation |
2:50 PM - 3:40 PM | Stronger Together: Enhancing Trust & Safety Solutions Through Collaboration with Engineering | Panel | Grand Ballroom A | Effective Teams, Engineering, Partnerships, Scaling T&S |
2:50 PM - 3:40 PM | Content Moderation in the Era of Generative AI | Panel | Grand Ballroom C | Emerging Trends, Engineering, Operations, Scaling T&S |
2:50 PM - 3:40 PM | Designing for Child Privacy and Safety: Legal Landscape, Best Practices & Tools | Presentation | Seacliff AB | Child Safety, Policy, Regulation |
2:50 PM - 3:40 PM | The CyberTipline Pipeline: Perspectives From Platforms, NCMEC & Law Enforcement | Presentation | Marina | Child Safety, Making the case for T&S, Partnerships, Regulation, Research |
2:50 PM - 3:40 PM | An Engineer's Perspective: Practical Considerations for Automating the NCMEC Reporting Process | Presentation | Marina | Child Safety, Engineering, Partnerships |
2:50 PM - 3:40 PM | Making Sense of the T&S and Children's Privacy Overlap | Presentation | Seacliff AB | Child Safety, Policy, Regulation |
2:50 PM - 3:40 PM | Fine-Tuning Generative Models to Create Synthetic Abuse Training Data | Presentation | Seacliff CD | Data & Metrics, Engineering, Scaling T&S |
2:50 PM - 3:40 PM | Cracking the Code of Practice on Disinformation: A Comparative Analysis of Six Major Social Media Platforms in Poland, Slovakia & Spain | Presentation | Bayview A | Emerging Trends, Product, Research |
2:50 PM - 3:40 PM | Be Ready, Not Reactive: Preparedness Strategies for GenAI & Major World Events | Presentation | Bayview A | Emerging Trends, Investigations & Intelligence, Making the case for T&S, Scaling T&S |
2:50 PM - 3:40 PM | Navigating AI Misuse Prevention Challenges | Presentation | Seacliff CD | Emerging Trends, Engineering, Investigations & Intelligence |
3:40 PM - 4:10 PM | Break | |||
4:10 PM - 5:00 PM | Building Resilience: Navigating the Impact of "Less Severe" Content on Moderator Wellbeing & Productivity | Panel | Grand Ballroom B | Effective Teams, Research, Wellness & Resilience |
4:10 PM - 5:00 PM | “Pay Or Your Life is Ruined”: A Multi-Stakeholder Discussion of the Latest Sextortion Research & Trends | Panel | Grand Ballroom C | Child Safety, Emerging Trends, Research |
4:10 PM - 5:00 PM | Election Integrity Best Practices: How to Prepare Your Platform’s Users for the Biggest Election Year Ever | Panel | Grand Ballroom A | Emerging Trends, Investigations & Intelligence, Regulation |
4:10 PM - 5:00 PM | The Co-Evolution of Cybercrime and Safe Browsing Over the Last 2 Decades | Presentation | Seacliff CD | Data & Metrics, Emerging Trends, Engineering |
4:10 PM - 5:00 PM | Proactive Safety Design in Gaming Platforms: Paving the Way for Safe Player Experiences | Presentation | Marina | Designing for Safety, Making the case for T&S, Product, Scaling T&S |
4:10 PM - 5:00 PM | Championing Inclusivity: Unveiling Online Transphobia & Crafting Strategies for a Safe Digital Haven in Dating Apps | Presentation | Marina | Designing for Safety, Policy |
4:10 PM - 5:00 PM | How to Collaborate With Independent Researchers to Advance Platform Trust & Safety | Presentation | Bayview A | Effective Teams, Offline Harms, Partnerships, Research |
4:10 PM - 5:00 PM | The Next Challenge: AI Hardware | Presentation | Bayview A | Designing for Safety, Emerging Trends, Regulation |
4:10 PM - 5:00 PM | Participatory Algorithmic Moderation: Opportunities & Challenges | Presentation | Seacliff AB | Designing for Safety, Research, Wellness & Resilience |
4:10 PM - 5:00 PM | Future-Proofing T&S Tooling | Presentation | Seacliff CD | Engineering, Operations, Scaling T&S |
4:10 PM - 5:00 PM | Local Nuance: From Moderation to Action | Presentation | Seacliff AB | Emerging Trends, Policy, Research |
5:00 PM - 7:00 PM | Governance in the Digital Era: A Happy Hour on the Waterfront - Birds of a Feather (Hosted by Meta Governance Team) | |||
5:00 PM - 7:00 PM | #TSCollective Meetup & Live Wine Tasting - Birds of a Feather (Hosted by ActiveFence) | Atrium | ||
5:00 PM - 7:30 PM | #Bxl2Bay - Navigating Emerging Threats in the Age of the DSA - Birds of a Feather (Hosted by EU Office in San Francisco & Tremau) | |||
5:10 PM - 5:30 PM | Revitalizing Sound Bath | Garden B | ||
5:15 PM - 8:00 PM | Dips, Drinks and Diplomacy - Birds of a Feather (Hosted by Consulates of UK, Denmark, Canada) | |||
5:30 PM - 8:00 PM | TrustCamp - Birds of a Feather (Hosted by TSPA) | Pacific Concourse | ||
5:30 PM - 8:00 PM | Trust, Safety and AI Happy Hour - Birds of a Feather (Hosted by Intrinsic) | |||
5:30 PM - 8:30 PM | Rooftop Happy Hour - Birds of a Feather (Hosted by Cinder and Accel) |
Time | Name | Session Type | Location Name | Session Themes |
---|---|---|---|---|
8:00 AM - 9:00 AM | Registration & Breakfast | Ballroom Foyer | ||
9:00 AM - 9:10 AM | TrustCon 2024: Housekeeping and TSPA Updates | Plenary | Grand Ballroom | |
9:10 AM - 9:20 AM | TrustCon 2024: Champion Sponsor Remarks - Cinder | Plenary | Grand Ballroom | |
9:20 AM - 9:40 AM | TrustCon 2024: Visionary Sponsor Remarks - Wipro | Plenary | Grand Ballroom | |
9:40 AM - 10:35 AM | TrustCon 2024: Day 3 Keynote Panel | Plenary | Grand Ballroom | |
10:35 AM - 11:10 AM | Break | |||
11:00 AM - 12:30 PM | The Art of Psychological Safety: Using Data & Technology to Protect CSAM Moderators in Real-Time | Workshop | Pacific Concourse C | Data & Metrics, Operations, Wellness & Resilience |
11:00 AM - 12:30 PM | How to Measure Children’s Online Experiences: Research Approaches & Challenges | Workshop | Pacific Concourse L | Child Safety, Data & Metrics, Partnerships, Regulation |
11:00 AM - 12:30 PM | Banishing Burnout | Workshop | Pacific Concourse K | Careers, Effective Teams, Wellness & Resilience |
11:10 AM - 12:00 PM | Fast-Tracking CSAM Detection with Hashing & Matching | Lightning Talk | Bayview A | Child Safety, Engineering, Regulation |
11:10 AM - 12:00 PM | The Trust Framework for Transparency Reporting for Online CSEA | Lightning Talk | Bayview A | Child Safety, Data & Metrics, Operations |
11:10 AM - 12:00 PM | Age Determination: A Best Practice Guide for Online Platforms with User Generated Content | Lightning Talk | Bayview A | Child Safety, Policy |
11:10 AM - 12:00 PM | Does AI Pose an Existential Threat to Age Assurance? | Lightning Talk | Bayview A | Child Safety, Regulation, Research |
11:10 AM - 12:00 PM | A Risk-Based Approach to Online Age Assurance Measures | Lightning Talk | Bayview A | Child Safety, Regulation, Research |
11:10 AM - 12:00 PM | Charting the Course Together: Countering CSAM & Reporting it to the National Center for Missing and Exploited Children | Panel | Grand Ballroom C | Child Safety, Partnerships, Regulation, Scaling T&S |
11:10 AM - 12:00 PM | NSFW T&S: Practices of Adult Content Platforms | Panel | Grand Ballroom A | Child Safety, Emerging Trends, Partnerships, Policy |
11:10 AM - 12:00 PM | Best Practices for Leveraging Technology in a Safety Context | Panel | Grand Ballroom B | Emerging Trends, Offline Harms, Regulation |
11:10 AM - 12:00 PM | Operationalising Risk Assessments: Where Do I Begin? | Panel | Seacliff AB | Data & Metrics, Emerging Trends, Product, Regulation |
11:10 AM - 12:00 PM | Open Source Tooling: The Next Frontier of T&S? | Panel | Bayview B | Emerging Trends, Engineering, Partnerships, Product, Scaling T&S |
11:10 AM - 12:00 PM | Assessing for Online Child Sexual Exploitation and Abuse Risk in Product Development | Presentation | Marina | Child Safety, Designing for Safety, Product |
11:10 AM - 12:00 PM | Leveling Up Our CSAM Detection Capabilities Through Ethical Experimentation | Presentation | Seacliff CD | Child Safety, Data & Metrics, Engineering |
11:10 AM - 12:00 PM | Designing With Teen Safety in Mind: Research-Informed Content Principles | Presentation | Marina | Child Safety, Designing for Safety, Product, Wellness & Resilience |
11:10 AM - 12:00 PM | How Does Content Policy Development Look Like on an Open-Source Platform? | Presentation | Seacliff CD | Partnerships, Policy, Regulation, Scaling T&S |
12:00 PM - 1:30 PM | Lunch | Atrium | ||
12:30 PM - 5:00 PM | Tech Coalition Closed Session [Invite Only] | Marina | Child Safety | |
12:30 PM - 5:00 PM | Tech Coalition Closed Session [Invite Only] | Bayview B | Child Safety | |
12:30 PM - 5:00 PM | Tech Coalition Closed Session [Invite Only] | Bayview A | Child Safety | |
1:00 PM - 4:00 PM | Chair Massages | Pacific Concourse | ||
1:30 PM - 2:20 PM | Networked: Promoting Regulatory Coherence in the Online World | Panel | Grand Ballroom B | Partnerships, Regulation, Scaling T&S |
1:30 PM - 2:20 PM | UX Research in Trust & Safety: Challenges and Opportunities | Panel | Seacliff AB | Data & Metrics, Partnerships, Research |
1:30 PM - 2:20 PM | 2024 Elections and AI Case Studies: Beware the Six-Fingered Man | Panel | Grand Ballroom C | Emerging Trends, Scaling T&S |
1:30 PM - 2:20 PM | Uncovering a DPRK Hiring Scheme Targeting Remote IT Jobs | Presentation | Seacliff CD | Emerging Trends, Investigations & Intelligence |
1:30 PM - 2:20 PM | The Digital Masquerade: Unmasking AI's Phantom Journalists | Presentation | Seacliff CD | Emerging Trends, Investigations & Intelligence, Research |
1:30 PM - 3:00 PM | Innovating Transparency: Industry x Regulatory Collaboration | Workshop | Pacific Concourse D | Data & Metrics, Operations, Regulation |
1:30 PM - 3:00 PM | SOS: Bringing Together T&S Professionals and Civil Society to Codesign Escalation Channels for Online Abuse | Workshop | Pacific Concourse C | Partnerships, Regulation, Scaling T&S |
1:30 PM - 3:30 PM | TSF Roundtable: Language Support, Tooling, and Content Moderation [Invite Only] | Boardroom C | Operations, Partnerships, Product, Research | |
2:00 PM - 4:00 PM | TSPA Open House with a Boba Break | Market Street Foyer | ||
2:20 PM - 2:50 PM | Break | |||
2:50 PM - 3:40 PM | Real World Problems in an Online World: Investigating Offline Harms | Panel | Seacliff AB | Investigations & Intelligence, Offline Harms, Operations |
2:50 PM - 3:40 PM | Whole-of-Sector Approaches to Countering Terrorist Use of the Internet | Panel | Grand Ballroom B | Offline Harms, Partnerships, Regulation, Scaling T&S |
2:50 PM - 3:40 PM | Designing Dating Apps From the Margins | Panel | Grand Ballroom C | Designing for Safety, Offline Harms, Partnerships, Product |
2:50 PM - 3:40 PM | Balancing Operational Excellence and Agent Well-Being: A Strategic Approach to Trust & Safety | Presentation | Seacliff CD | Effective Teams, Operations, Wellness & Resilience |
2:50 PM - 3:40 PM | CANCELED - Trust & Safety Hackathon Results | Presentation | Water Front CDE | Designing for Safety, Emerging Trends, Engineering, Partnerships |
2:50 PM - 3:40 PM | Investing in UX Foundations to Speed Up Scale | Presentation | Seacliff CD | Designing for Safety, Research, Scaling T&S |
2:50 PM - 3:40 PM | Personalizing Trust & Safety in the Metaverse with Comfort Controls | Presentation | Water Front CDE | Designing for Safety, Product |
3:40 PM - 4:10 PM | Break | |||
4:10 PM - 5:00 PM | Translating Policy Into Product: Lessons Learned in Violation Taxonomies | Lightning Talk | Seacliff AB | Data & Metrics, Policy, Product |
4:10 PM - 5:00 PM | Actionable Case Studies: How to Support T&S Professionals Navigating Responsibilities & Tradeoffs | Lightning Talk | Grand Ballroom C | Effective Teams, Making the case for T&S, Partnerships, Scaling T&S |
4:10 PM - 5:00 PM | Circle to Search: A Case Study in User-Centric Privacy | Lightning Talk | Seacliff AB | Designing for Safety, Product, Scaling T&S |
4:10 PM - 5:00 PM | Connecting the Dots: A Comprehensive Safety Metrics Framework | Lightning Talk | Seacliff AB | Data & Metrics, Product, Scaling T&S |
4:10 PM - 5:00 PM | #BlackModsMatter: Key Findings from a Study of Reddit's Black Protectors | Lightning Talk | Seacliff AB | Research, Wellness & Resilience |
4:10 PM - 5:00 PM | Building a New T&S Team From Scratch | Lightning Talk | Grand Ballroom C | Effective Teams, Scaling T&S |
4:10 PM - 5:00 PM | Turning Regulations Into Roadmaps: Why You Need A Global Safety Compliance Task Force | Lightning Talk | Seacliff AB | Policy, Regulation, Scaling T&S |
